U.S Department of Veterans Affairs
THANK YOU FOR COMING
Confirmed Buyers
The Gaylord Opryland Resort & Convention Center | Nashville, TN | December 9 - 11, 2019
| NAICS | Opportunity Title | Estimated Award Value | Anticipated Award Date | Socio - Economic Category | Place of Performance | PDM Last Name | PDM First Name | |
|---|---|---|---|---|---|---|---|---|
| 334511 | n/a | $150,001 - $500,000 | Not Known |
Small Business |
unk Not Applicable | BROOKS | MARGUERITE | |
| 334511 | AFRC - Radar Depot Level Maintenance (single Radar) | $500,001 - $1,000,000 | Quarter 3, 2020 |
Edwards California | MEDINA | ROBERT | ||
| 334515 | AFRC - Spectrum Analyzer Replacement | $500,001 - $1,000,000 | Quarter 4, 2020 |
Edwards California | MEDINA | ROBERT | ||
| 335312 | DC Motor Manufacturing | $150,001 - $500,000 | Quarter 2, 2020 |
Woman-Owned Small Business (WOSB) Small Business VA Verified SDVOSB VA Verified VOSB HUBZone SBA 8(a) |
UNK Pennsylvania | WOLVERTON | HARRY | |
| 335912 | Battery Manufacturing and Distribution | $150,001 - $500,000 | Quarter 3, 2020 |
Small Business VA Verified SDVOSB VA Verified VOSB HUBZone |
UNK Not Applicable | WOLVERTON | HARRY | |
| 336211 | AFRC - ER-2 R-11 Aircraft Fuel Truck | $500,001 - $1,000,000 | Quarter 3, 2020 |
Edwards California | MEDINA | ROBERT | ||
| 336411 | AFRC - DC-8 Cockpit Upgrade | $500,001 - $1,000,000 | Quarter 3, 2020 |
Edwards California | MEDINA | ROBERT | ||
| 336412 | Lockheed Martin | $150,001 - $500,000 | Quarter 1, 2021 |
Small Business |
UNK Not Applicable | DAVIS | MERSHELLE | |
| 336412 | AFRC - General Electric Engine Support Services | $500,001 - $1,000,000 | Quarter 3, 2020 |
Edwards California | MEDINA | ROBERT | ||
| 336413 | AFRC - ER-2 Aircraft Avionics Upgrade | $500,001 - $1,000,000 | Quarter 3, 2020 |
Edwards California | MEDINA | ROBERT | ||


